<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Spotlight: Monitor Windows Servers and Computers Graphically (FREE!)</title>
	<atom:link href="http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/</link>
	<description>David Szpunar: Network &#38; Systems Manager, Lakeview Church</description>
	<pubDate>Wed,  7 Jan 2009 01:38:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronin Vladiamhe</title>
		<link>http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-14769</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/#comment-14769</guid>
		<description>I've used this before, and it worked pretty well when installed on an XP system. When installed on Vista, I get nothing but errors and blank screens with the interface. Not Vista compatible, right?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used this before, and it worked pretty well when installed on an XP system. When installed on Vista, I get nothing but errors and blank screens with the interface. Not Vista compatible, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronin Vladiamhe</title>
		<link>http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-2473</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/#comment-2473</guid>
		<description>Just downloaded it, and plan to try it on a few servers and standalone clients. Has anyone ever used it as a tech tool on a flash drive?</description>
		<content:encoded><![CDATA[<p>Just downloaded it, and plan to try it on a few servers and standalone clients. Has anyone ever used it as a tech tool on a flash drive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4sysops - Spotlight on Windows</title>
		<link>http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-2423</link>
		<dc:creator>4sysops - Spotlight on Windows</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/#comment-2423</guid>
		<description>[...] NOTE: I wrote a review of this on my blog here. [...]</description>
		<content:encoded><![CDATA[<p>[...] NOTE: I wrote a review of this on my blog here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mayfield</title>
		<link>http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/comment-page-1/#comment-2386</link>
		<dc:creator>Mike Mayfield</dc:creator>
		<pubDate>Mon, 03 Mar 2008 01:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://infotech.lakeviewchurch.org/2008/03/01/monitor-windows-servers-and-computers-graphically-for-free/#comment-2386</guid>
		<description>Spotlight on Windows is amazing!  Just downloaded it and it is definitely a keeper.  Very kewl tool!</description>
		<content:encoded><![CDATA[<p>Spotlight on Windows is amazing!  Just downloaded it and it is definitely a keeper.  Very kewl tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
